



|
Our listings are priced competitively because we have provided our sellers with a concise market analysis. Our sellers are not paying a full load commission and therefore are able to place a fair market price on their home. By not over-inflating the sales price to accommodate a full load commission, you, the buyer, can expect a fair and realistic sales price.

| 111 54th Street | 139,000.00 |
| 3226 Blue Jay Court | 289,900.00 |
| 33 Holland Drive | 174,900.00 |
| 308 N Carolina Beach Avenue | 3,500,000.00 |
| 619 N Carolina Beach Avenue | 549,000.00 |
| 1108 N Fort Fisher Blvd | 1,295,000.00 |
| 130 Kings Harbor Drive | 379,000.00 |
| 426 Lakeview Drive | 799,000.00 |
| 918 New River Drive # 737 | 260,000.00 |
| 918 New River Drive # 313 | 190,000.00 |
| 4502 Spring View Drive | 249,500.00 |
| 4209 Thursley Road | 649,500.00 |
Daniel Lloyd and Associates
Sheila Seese, Broker / Owner
304 Shearwater Drive, Hampstead, NC 28443
Office (910) 270-9091 · Fax (910) 270-0991
info@DanielLloyd.com
http://www.DanielLloyd.com
|
|